Annual Solid Waste and Recycling Tonnages 1996-2005
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Type of Solid Waste                    
Total Commercial 26243 25912 29343 36481 37465 27610 37919 41359 43580 47090
Residential (Transfer Stations) 4683 4477 4851 4920 4527 4571 4352 4519 4077 4198
MRF Residue 132 146 156 183 185 185 192 170 189 189
Total Tonnage Landfilled 31058 30535 34350 41585 42177 32366 42463 46048 47847 51477
                     
Type of Recyclable                    
Newspaper/Phone Books/Animal Bedding 0 0 0 0 0 0 0 0 0 0
Newspaper/Mill/Market 2467 2670 2823 3378 3427 2970 2331 0 0 0
Total Newpaper 2467 2670 2823 3378 3427 2970 2331 0 0 0
Magazines/Slicks/Junk Mail 741 753 796 128 0 0 0 0 0 0
Cardboard 1174 1173 1231 1510 1441 1243 3066 5140 5068 4772
Total Paper (sum of 3 lines above) 4382 4596 4850 5016 4868 4214 5397 5140 5068 4772
Clear Glass 404 399 391 389 354 320 335 312 280 312
Brown Glass 46 41 36 11 0 0 0 0 0 0
Green Glass 0 0 0 0 0 0 0 0 0 0
Tin Cans 341 317 302 365 355 276 359 301 299 264
Aluminum Cans & Foil 19 23 8 26 11 8 28 17 21 18
Deposit Containers 6 6 7 9 10 11 13 13 9 11
Plastic Containers 212 198 188 265 265 258 326 326 352 362
Mixed Paper 0 0 0 0 276 0 0 0 0 0
Textiles Ricks Rags 0 0 0 0 0 0 0 0 4 8
Textiles Salvation Army 46 44 53 41 36 36 49 35 40 23
Tv's and Monitors 0 0 0 0 0 0 0 0 24 57
Boxboard 170 174 131 61 0 0 0 0 0 0
Styrofoam 17 3 3 1 0 0 0 0 0 0
Aggregate Glass 330 445 269 445 421 354 396 319 306 286
Drycell Batteries 1 1 1 1 1 1 1 1 1 1
Misc. Mixed Recyclables 0 0 0 0 0 0 0 0 0 10
Total MRF Recyclables 5974 6248 6239 6630 6599 5477 6904 6464 6404 6124
                     
Misc. Scrap Metal 1463 2000 1524 1813 1476 1649 1827 1944 1872 1530
Vehicle Tires 99 125 131 263 124 90 117 126 145 194
Vehicle Batteries 27 21 21 22 19 22 12 29 24 28
Aggregate 5744 4415 0 0 55 0 0 0 0 0
Brush 82 107 15 58 44 59 3 63 0 88
Compost 370 324 262 256 237 171 156 338 171 236
Woodchips 535 372 477 512 439 347 270 205 232 314
Salvation Army 432 297 325 340 330 320 182 171 183 128
Food Waste Compost 0 0 0 0 0 0 0 0 0 0
Toys for Tots 1 1 0.5 0 0 0 0 0 0 0
Drycell Batteries 1 1 5 3 3 3 5 7 5 5
Misc.  0 0 0 0 0 0 0 0 50 5
Confidential Paper 0 0 0 0 0 0 0 0 5 6
Total Landfill Recyclables 8754 7663 2761 3267 2726 2660 2572 2890 2687 2533
                     
Total Aggregate Glass 6074 4860 269 445 476 354 396 319 306 286
Total Glass 6524 5300 696 845 831 674 731 631 586 598
                     
Grand Total LF & MRF Recyclables 14728 13911 9000 9897 9324 8137 9476 9354 9091 8056
Grand Total SW & Recyclables 45786 44446 43350 51482 51501 40503 51939 55402 56938 60134
Percent Recycled 32.2 31.3 20.8 19.2 18 20 18.2 17 16 14
                     
Motor Oil/Gallons 979 822 909 750 727 587 559 467 694 550
Anti-Freeze/Gallons 55 33 8 30 64 42 39 48 41 40
Cooking Oil/Gallons 0 0 0 0 0 0 0 0 0 33
Note: Information available back to 1990 on computer