Annual Solid Waste and Recycling Tonnages 1992-2001 
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Type of Solid Waste                    
Total Commercial 27290 30171 29904 24519 26243 25912 29343 36481 37465 27610
Residential (Transfer Stations) 3916 4340 4530 4336 4683 4477 4851 4920 4527 4571
MRF Residue 458 378 368 216 132 146 156 183 185 185
Total Tonnage Landfilled 31664 34889 34802 29071 31058 30535 34350 41585 42177 32366
Tonnage to Seneca Meadows  ?   ?  3735 2656 1514 2333 ? ? ? ?
                     
Type of Recyclable                    
Newspaper/Phone Books/Animal Bedding 726 919 1059 266 0 0 0 0 0 0
Newspaper/Mill/Market 747 740 619 2124 2467 2670 2823 3378 3151 2970
Total Newpaper 1473 1659 1678 2390 2467 2670 2823 3378 3427 2970
Magazines/Slicks/Junk Mail 1796 1645 1537 819 741 753 796 128 0 0
Cardboard 1351 1295 1374 1118 1174 1173 1231 1510 1441 1243
Total Paper (sum of 3 lines above) 4620 4599 4589 4327 4382 4596 4850 5016 4868 4214
Clear Glass 712 675 625 505 404 399 391 389 354 320
Brown Glass 52 48 50 10 46 41 36 11 0 0
Green Glass 112 136 142 88 0 0 0 0 0 0
Tin Cans 521 444 408 335 341 317 302 365 355 276
Aluminum Cans & Foil 24 20 19 15 19 23 8 26 11 8
Deposit Containers 9 8 8 6 6 6 7 9 10 11
Plastic Containers 205 188 177 179 212 198 188 265 265 258
Mixed Paper 68 101 330 0 0 0 0 0 276 0
Textiles 37 51 29 41 46 44 53 41 36 36
Boxboard 0 0 0 59 170 174 131 61 0 0
Styrofoam 0 1 0 1 17 3 3 1 0 0
Aggregate Glass 0 0 0 51 330 445 269 445 421 354
Drycell Batteries 0 0 0 1 1 1 1 1 1 1
Misc. Mixed Recyclables 12 1 0 0 0 0 0 0 0 0
Total MRF Recyclables 6372 6272 6377 5618 5974 6248 6239 6630 6599 5477
                     
Misc. Scrap Metal 2363 1689 2153 1609 1463 2000 1524 1813 1476 1649
Vehicle Tires 203 96 119 109 99 125 131 263 124 90
Vehicle Batteries 17 16 23 24 27 21 21 22 19 22
Aggregate 29 1437 6842 3406 5744 4415 0 0 55 0
Brush 0 0 0 10 82 107 15 58 44 59
Compost 166 291 364 334 370 324 262 256 237 171
Woodchips 93 375 513 448 535 372 477 512 439 347
Salvation Army 83 124 128 175 432 297 325 340 330 320
Food Waste Compost 0 0 19 8 0 0 0 0 0 0
Toys for Tots 0 0 0 1 1 1 0.5 0 0 0
Drycell Batteries 0 0 0 1 1 1 5 3 3 3
Misc. Oneida Lake Clean-Up 0 180 0 0 0 0 0 0 0 0
Total Landfill Recyclables 2954 4208 10161 6125 8754 7663 2761 3267 2726 2660
                     
Total Aggregate Glass 29 1437 6842 3457 6074 4860 269 445 476 354
Total Glass 905 2296 7659 4060 6524 5300 696 845 831 674
                     
Grand Total LF & MRF Recyclables 9326 10480 16538 11743 14728 13911 9000 9897 9324 8137
Grand Total SW & Recyclables 40990 45369 51340 40814 45786 44447 43350 51482 51501 40503
Percent Recycled 22.8 23.1 32.2 28.8 32.2 31.3 20.8 19.2 18 20
                     
Motor Oil/Gallons 2044 1379 1180 959 979 822 909 750 727 587
Anti-Freeze/Gallons 55 44 44 24 55 33 8 30 64 42
Note: Information avaiblabe back to 1990 on computer