A) Locate your assessment on our web page. Follow the steps below to locate your assessments:
B) Multiply your taxable assessment times the appropriate tax rate and divide by 1000.
This will give you your approximate taxes based on the most current taxable assessment
and the most current tax rate. Tax rates are usually not set until a few weeks before the bill is mailed.
| County | Town/City | School | Village | |
|---|---|---|---|---|
| Total Assessment | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 |
| -Exemptions | $ 10,000.00 | $ 30,000.00 | $ 6,000.00 | |
| Taxable Assessment | $ 90,000.00 | $100,000.00 | $ 70,000.00 | $ 94,000.00 |
| x tax rate | $9.26 | $1.81 | $23.33 | $10.88 |
| $883,400.00 | $181,000.00 | $1,633,100.00 | $1,022,720.00 | Divided by 1000 | $833.40 | $181.00 | $1,633.10 | $1,022.72 |
C) When and if your assessment changes, the first tax bill to be affected is the
September school bill, followed by the county and town/city tax bill in January and the
village tax bill in June, if applicable.
Important Links:
Current Tax Info
Town & County Tax Rates
School Tax Rates
Village Tax Rates