MADISON COUNTY VOTE BY DISTRICT
GENERAL ELECTION - NOVEMBER 7, 2006
UNITED STATES SENATOR
        Hillary Hillary   Hillary      
  TOTAL John Rodham Rodham John Rodham Howie Jeffrey T. William
  VOTE SPENCER CLINTON CLINTON SPENCER CLINTON HAWLINS RUSSELL VANAUKEN
    CAST (REP) (DEM) (IND) (CON) (WFM) (GRN) (LBT) (SEP)
BROOKFIELD          1 186 72 85 7 13 3 1 0 0
BROOKFIELD          2 317 118 131 16 15 6 3 5 0
BROOKFIELD          3 191 78 70 11 18 2 3 1 0
                   
CAZENOVIA            1 421 165 158 25 29 12 15 2 0
CAZENOVIA            2 392 146 186 13 18 2 10 1 0
CAZENOVIA            3 482 136 253 27 24 8 8 1 1
CAZENOVIA            4 567 209 265 24 38 3 15 2 0
CAZENOVIA            5 675 276 316 16 41 4 6 2 1
CAZENOVIA            6 370 137 187 8 11 8 6 2 0
                   
DERUYTER               1 570 210 248 26 40 8 6 3 0
                   
EATON                      1 563 181 289 31 23 5 8 3 0
EATON                      2 295 111 135 9 14 7 4 0 0
EATON                      3 178 68 84 9 9 5 0 0 0
                   
FENNER                     1 592 223 248 30 38 13 6 1 0
                   
GEORGETOWN        1 224 91 84 12 16 7 0 1 1
                   
HAMILTON              1 346 91 206 17 3 13 7 2 0
HAMILTON              2 492 126 296 11 16 10 10 6 0
HAMILTON              3 238 68 123 7 10 6 2 2 1
HAMILTON              4 426 133 219 12 23 4 12 8 0
                   
LEBANON                 1 160 68 59 7 10 4 3 0 0
LEBANON                 2 292 109 144 10 6 6 5 0 1
                   
LENOX                       1 539 214 233 28 25 13 5 0 1
LENOX                       2 398 117 195 25 18 9 7 1 0
LENOX                       3 475 111 268 20 20 9 6 2 0
LENOX                       4 444 145 230 21 12 8 3 1 0
LENOX                       5 596 188 286 35 31 3 8 10 1
LENOX                       6 252 77 117 11 21 5 4 0 0
                   
LINCOLN                   1 299 137 106 9 21 4 4 0 0
LINCOLN                   2 289 101 118 14 23 6 7 3 1
                   
MADISON                 1 555 218 249 22 29 11 7 1 0
MADISON                 2 423 128 221 16 23 10 6 1 0
                   
NELSON                     1 435 149 192 24 35 3 7 5 2
NELSON                     2 406 138 181 23 27 9 8 4 3
                   
SMITHFIELD             1 373 121 151 24 28 10 7 3 1
                   
STOCKBRIDGE         1 243 104 105 9 6 3 4 1 0
STOCKBRIDGE         2 305 118 118 21 19 3 3 1 0
                   
SULLIVAN                 1 593 216 269 30 37 5 8 3 1
SULLIVAN                 2 597 194 271 32 40 13 12 5 1
SULLIVAN                 3 438 142 214 13 18 23 7 3 1
SULLIVAN                 4 217 67 110 13 9 9 2 0 0
SULLIVAN                 5 581 171 303 20 46 19 4 3 2
SULLIVAN                 6 602 215 283 27 28 11 9 4 2
SULLIVAN                 7 496 170 227 22 35 12 3 3 1
SULLIVAN                 8 340 84 194 18 11 7 3 2 1
SULLIVAN                 9 409 141 181 18 28 8 9 1 2
SULLIVAN               10 415 129 205 21 32 4 3 3 1
SULLIVAN               11 330 114 142 15 24 11 4 2 0
                   
ONEIDA WARD    1-1 357 134 142 15 24 9 3 3 0
               1-2 397 139 187 17 17 8 4 3 0
               2-1 464 141 231 19 33 5 6 0 0
               2-2 384 129 183 21 12 10 5 2 0
               3-1 572 152 315 28 30 14 6 3 2
               4-1 369 98 196 29 16 11 3 1 0
               5-1 454 106 236 35 25 7 2 3 0
               6-1 405 106 199 27 35 6 6 1 1
TOTAL   22429 7530 10644 1050 1253 434 315 120 29
MADISON COUNTY VOTE BY DISTRICT
GENERAL ELECTION - NOVEMBER 7, 2006
UNITED STATES SENATOR
                     
  Roger Write-in VOID BLANK          
  CALERO Johnathan VOTES VOTES          
    (SWP) TASCINI              
BROOKFIELD          1 0 0 0 5        
BROOKFIELD          2 1 0 0 22        
BROOKFIELD          3 1 0 0 7        
                   
CAZENOVIA            1 2 0 1 12        
CAZENOVIA            2 0 0 1 15        
CAZENOVIA            3 3 0 1 20        
CAZENOVIA            4 0 0 1 10        
CAZENOVIA            5 0 0 0 13        
CAZENOVIA            6 0 0 0 11        
                   
DERUYTER               1 0 0 0 29        
                   
EATON                      1 1 1 1 20        
EATON                      2 0 0 1 14        
EATON                      3 0 0 0 3        
                   
FENNER                     1 2 0 1 30        
                   
GEORGETOWN        1 1 0 1 10        
                   
HAMILTON              1 1 0 0 6        
HAMILTON              2 0 0 0 17        
HAMILTON              3 0 0 0 19        
HAMILTON              4 1 0 0 14        
                   
LEBANON                 1 0 0 0 9        
LEBANON                 2 0 0 1 10        
                   
LENOX                       1 0 0 0 20        
LENOX                       2 0 0 1 25        
LENOX                       3 0 0 0 39        
LENOX                       4 1 0 0 23        
LENOX                       5 0 0 1 33        
LENOX                       6 0 0 1 16        
                   
LINCOLN                   1 2 0 0 16        
LINCOLN                   2 2 0 0 14        
                   
MADISON                 1 0 0 0 18        
MADISON                 2 2 0 1 15        
                   
NELSON                     1 0 0 0 18        
NELSON                     2 1 0 0 12        
                   
SMITHFIELD             1 0 0 1 27        
                   
STOCKBRIDGE         1 1 0 0 10        
STOCKBRIDGE         2 0 0 0 22        
                   
SULLIVAN                 1 0 0 0 24        
SULLIVAN                 2 1 0 0 28        
SULLIVAN                 3 0 0 1 16        
SULLIVAN                 4 1 0 0 6        
SULLIVAN                 5 0 0 1 12        
SULLIVAN                 6 0 0 0 23        
SULLIVAN                 7 0 0 1 22        
SULLIVAN                 8 1 0 0 19        
SULLIVAN                 9 0 0 1 20        
SULLIVAN               10 0 0 0 17        
SULLIVAN               11 0 0 0 18        
                   
ONEIDA WARD    1-1 2 0 2 23        
               1-2 0 0 0 22        
               2-1 0 0 0 29        
               2-2 1 0 0 21        
               3-1 1 0 1 20        
               4-1 0 0 0 15        
               5-1 2 0 1 37        
               6-1 1 0 2 21          
TOTAL   32 1 24 997